What is Meg?
Monoethylene glycol (MEG) is an important raw material for industrial applications. Mono Ethylene Glycol (also known as MEG) is a clear, colourless, virtually odourless, and slightly viscous liquid. It is miscible with water, alcohols, and many organic compounds, and has the formula C2H6O2. It is the most important of the commercially available ethylene glycols as it has many industrial applications.
MONO ETHYLENE GLYCOL (MEG) | |||
Characteristic | Test Method | Unit | Value |
---|---|---|---|
PURITY | ASTM E – 202 | wt. % | 99.8 MIN. |
DIETHYLENE GLYCOL | ASTM E – 202 | wt. % | 0.08 MAX. |
WATER CONTENT | ASTM E – 203 | wt. % | 0.08 MAX. |
ACIDITY AS ACETIC ACID | ASTM D – 1613 | PPM | 10 MAX. |
ASH | DC – 254A | 100 gr/ml | 0.005 MAX. |
CHLORIDES | EO – 635 | PPM | 0.1 MAX. |
IRON | ASTM E – 202 | PPM | 0.1 MAX. |
ALDEHYDE AS ACETALDEHYDE |
DC – 163C | PPM | 10 MAX. |
COLOR Pt-Co | ASTM D – 1209 | Pt – Co | 5 MAX. |
SP. GR (20/20 °C) | ASTM D – 891 | – | 1.1151 – 1.1156 |
DISTILLATION @ 760 MM-Hg | |||
IBP | ASTM D – 1078 | °C | 196 MIN. |
DP | ASTM D –1078 | °C | 199 MAX. |
5-95 VOL % RANGE | ASTM D–1078 | °C | 1 MAX. |
UV TRANSMITTANCE | |||
AT 220 nm | EO –577A | T % | 70 MIN. |
AT 275 nm | EO –577A | T % | 95 MIN. |
AT 350 nm | EO –577A | T % | 99 MIN. |
Packing
- Bulk
- Drum
Application:
A primary use of MEG is in the manufacture of polyester (PET) resins, films and fibers. In addition, MEG is important in the production of antifreezes, coolants, aircraft anti-icer and deicers and solvents.
The main use of mono ethylene glycol antifreeze coolant is for car antifreeze. It is used in cells cooling the car, the plane, the bus and all automotives.
The main use of mono ethylene glycol antifreeze coolant is for car antifreeze. It is used in cells cooling the car, the plane, the bus and all automotives.