What Is Emulsion Bitumen?
Holding a share of 20% global bitumen use, bitumen emulsions are basically an O/W (Oil on Water solution) a dispersion of bitumen particles on water, stabilized with the addiction of surfactants (Surface active agents) or most commonly known as emulsifiers, that will permit the bitumen to de-diluted in water. They are primarily used for tack coats that use in between hot mix asphalt layers and prime coats for thin hot mix surfacing layers or a chip seal pavements.
Bitumen emulsions are divided into three categories:
- Anionic with negatively charged globules
- Cationic with positively charged globules
- Non-ionic with neutral globules.
BITUMEN CSS-1h
BITUMEN CSS-1h | |||
Property | Min | Max | Test Method |
---|---|---|---|
Viscosity, Say bolt Furol at 25°C,SFS | 20 | 100 | ASTM D244 |
Storage stability Test, 24-h, % | – | 1 | ASTM D6930 |
Particle Charge Test | Positive | ASTM D244 | |
Sieve Test, % | – | 0.1 | ASTM D6933 |
Cement Mixing Test,% | – | 2.0 | ASTM 6935 |
Distillation | |||
Residue % | 59 | – | ASTM D244 |
Test On Residue From Distillation | |||
Penetration, 25°C(77°F), 100g, 5s | 40 | 90 | ASTM D5 |
Ductility, 25°C(77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
BITUMEN K160
BITUMEN K160 | |||
Property | Min | Max | Test Method |
---|---|---|---|
Viscosity, Say bolt Furol at 50°C,SFS | 20 | 100 | ASTM D244 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Demulsibility, 35 ml, 8% Dioctyl sodium sulfosuccinate, % | 40 | – | ASTM D6936 |
Particle Charge Test | Positive | ASTM D244 | |
Sieve Test, % | – | 0.1 | ASTM D6933 |
Distillation | |||
Solvents, By Volume Of Emulsion % | – | 3 | ASTM D6997 |
Residue % | 60 | – | ASTM D244 |
Test On Residue From Distillation | |||
Penetration, 25°C(77°F), 100g, 5s | 100 | 250 | ASTM D5 |
Ductility, 25°C(77°F), 5 cm/min, cm | 40 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTM D2042 |
BITUMEN K170
BITUMEN K170 | |||
Property | Min | Max | Test Method |
---|---|---|---|
Viscosity, Say bolt Furol at 50°C,SFS | 20 | – | ASTM D7496 |
Storage stability test, 24-h, % | – | 1 | ASTM D6930 |
Particle charge test | positive | ASTM D244 | |
Sieve test, % | – | 0.1 | ASTM D6933 |
Distillation: | |||
Oil distillate, by volume of emulsion, % | – | 4 | ASTM D6997 |
Residue, % | 67 | – | ASTM D6997 |
Test on residue from distillation: | |||
Penetration, 25°C (77°F), 100 g, 5 s | 60 | 250 | ASTM D5 |
Ductility, 25°C (77°F), 5 cm/min, cm | 20 | – | ASTM D113 |
Solubility in trichloroethylene, % | 97.5 | – | ASTMD2042 |
Packing
- Drum 208 litr (0.8 mm Thickness )