What is Paraffin Wax?
Paraffin wax is a white or colorless soft solid derived from the de-waxing process of slack wax and mostly graded according to the oil content, ranging from 0.5% to maximum 20%.It is mostly found in two types of Fully-refined and Semi-refined, with a typical melting point between about 46 and 68 °C and a density of around 900 kg/m3. It is insoluble in water, but soluble in ether, benzene and certain esters. Paraffin is unaffected by most common chemical reagents but burns readily. Its heat of combustion is 42 kJ/g. Paraffin Wax offers excellent protection and water barrier properties making it ideal for coating cardboard and paper especially for the food industry. Due to its ability to blend with a variety of wax based products it forms an essential ingredient in polish, cosmetic and candle manufacturing. Paraffin Wax emulsion is mainly used as a construction chemical to protect concrete against corrosion.
Semi Refined-Paraffin Wax 1.5% Max Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | – | White |
Oil Content | ASTM D721 | 1.5% Max |
RI (at 70°C ) | ASTM D1218 | 1.44210 |
Melting Point | ASTM D87 | 60 – 66°C |
Flash Point | ASTM D 93-13 | 250°C |
Kinematic Viscosity @100°C ;cst | ASTM D445 | 6.5 – 7 |
Odour | – | Odorless without smell |
Fully Refined-Paraffin Wax 0.5-1% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color (Lovibond) | Method (2 cell) | White/Transparent |
Oil Content | ASTM D721 | 0.5-1% wt |
Melting Point | ASTM D127 | 58-62°C |
Flash Point | ASTM D 92 | Min 300°C |
Kinematic Viscosity at 100°C | ASTM D445 | 5-6 CST |
Semi Refined-Paraffin Wax 1-3% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | ASTM D1500 | <0.5 |
Oil Content | ASTM D721 | 1-3% |
Specific Gravity @ 15 °C | ASTM D 2726 | 0.85 |
Melting Point | ASTM D87 – 09 | 66-68ᵒC |
Kinematic Viscosity @100°C ;cst | ASTM D445 | 5.5-6.5 Cst |
Semi Refined-Paraffin Wax 2-4% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | ASTM D1500 | White |
Congealing Point | ASTM D938 | 58-60°C |
Oil Content | ASTM D721 | 2-4% |
Specific Gravity @ 15 °C | ASTM D 2726 | 0.80 |
Melting Point | ASTM D127 | 60-63°C |
Flash Point | ASTM D 92 | Min 190 |
Kinematic Viscosity @100°C ;Cst | ASTM D445 | 4.0-6.0 |
Semi Refined-Paraffin Wax 5-7% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | ASTM D1500 | Yellowish white |
Oil Content | ASTM D721 | 5-7% |
Melting Point | ASTM D87 | 62-65°C |
Flash Point | ASTM D 93-13 | 220-240 |
Kinematic Viscosity @100°C ;Cst | ASTM D445 | 6.0-7.5 |
Packing
- Cartons (slab)- (30 kg)
- Polypropylene bags – (PP bags 30kg)
- Metalized bags- (25 kg)